<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Apodaca &#187; JavaScript</title>
	<atom:link href="http://www.terryapodaca.com/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terryapodaca.com</link>
	<description>Anything and everything of interest to me.</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MS Report Viewer Toolbar</title>
		<link>http://www.terryapodaca.com/2010/09/08/ms-report-viewer-toolbar/</link>
		<comments>http://www.terryapodaca.com/2010/09/08/ms-report-viewer-toolbar/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:33:09 +0000</pubDate>
		<dc:creator>Terry Apodaca</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programing Languages]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[msreportviewer]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://www.terryapodaca.com/?p=837</guid>
		<description><![CDATA[I was working on a Web Application that required the use of Microsoft&#8217;s Reporting and Report Viewer. I have been use to using these together on a Windows Application and never had any issues with the Reports or the Report &#8230; <a href="http://www.terryapodaca.com/2010/09/08/ms-report-viewer-toolbar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was working on a Web Application that required the use of Microsoft&#8217;s Reporting and Report Viewer.  I have been use to using these together on a Windows Application and never had any issues with the Reports or the Report Viewer.  But, come to find out, the Report Viewer Toolbar does not render properly on IIS 7.0.  What&#8217;s even more silly is that when you are developing locally it renders just fine (I was using Visual Studio 2008).  Nothing worked when I deployed/published to the web server:<br />
<a href="http://www.terryapodaca.com/wp-content/uploads/2010/09/SSRStoolbar_2.jpg" rel="lightbox[837]"><img src="http://www.terryapodaca.com/wp-content/uploads/2010/09/SSRStoolbar_2.jpg" alt="" title="SSRStoolbar_2" width="640" height="35" class="alignnone size-full wp-image-838" /></a></p>
<pre>
< rsweb:ReportViewer ID="ReportViewer1" runat="server" AsyncRendering="False" Width="750px">
< /rsweb:ReportViewer>
</pre>
<p>Yep, images were missing from the toolbar as well as nothing really working at all.  The toolbar uses images and JavaScript that is generated dynamically, using a call to &#8220;Reserved.ReportViewerWebControl.axd&#8221;.  This is usually already completed for you when you add the control, and adds necessary references to your config files.  You will usually find this: </p>
<pre>
< system.web >
  < httpHandlers >
  < add path="Reserved.ReportViewerWebControl.axd" verb="*" type="Microsoft.Reporting.WebForms.HttpHandler, Microsoft.ReportViewer.WebForms, Version=9.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a" validate="false"/ >
  < /httpHandlers >
< /system.web >
</pre>
<p>One thing that has been left off the auto generate is something Microsoft messed up in the switch to IIS 7.0 from IIS 6.0 and you have to remember for this Report Viewer to also add manually:</p>
<pre>
< system.webServer >
    < handlers >
    < add name="ReportViewerWebControl" path="Reserved.ReportViewerWebControl.axd" verb="*" type="Microsoft.Reporting.WebForms.HttpHandler, Microsoft.ReportViewer.WebForms, Version=9.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a"/ >
    < /handlers >
< /system.webServer >
</pre>
<p>IIS 7.0 will now understand that whenever a call is made to ReportViewerWebControl.axd it needs to route it to the Http Handler Microsoft.Reporting.WebForms.HttpHandler</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryapodaca.com/2010/09/08/ms-report-viewer-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undo-DiggBar and others&#8230;</title>
		<link>http://www.terryapodaca.com/2009/04/07/undo-diggbar-and-others/</link>
		<comments>http://www.terryapodaca.com/2009/04/07/undo-diggbar-and-others/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:33:10 +0000</pubDate>
		<dc:creator>Terry Apodaca</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.terryapodaca.com/?p=454</guid>
		<description><![CDATA[Nathan Smith over at Sonspring just reminded me of a great script to keep your site out of iframes and other mechanisms some sites use to pawn your content off as their own. &#60;script type="text/javascript"&#62; /* &#60;![CDATA[ */ if (window.location &#8230; <a href="http://www.terryapodaca.com/2009/04/07/undo-diggbar-and-others/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nathan Smith over at <a href="http://sonspring.com/">Sonspring</a> just reminded me of a great script to keep your site out of iframes and other mechanisms some sites use to pawn your content off as their own.<br />
<code><br />
&lt;script type="text/javascript"&gt;<br />
/* &lt;![CDATA[ */<br />
if (window.location !== window.top.location) {<br />
    window.top.location = window.location;<br />
}<br />
/* ]]&gt; */<br />
&lt;/script&gt;<br />
</code><br />
Throw this inside your <code>head</code> tags and you should be pretty secure from having your content reused as someone else&#8217;s&#8230;etc.  <a href="http://sonspring.com/journal/keeping-digg-honest">Thanks Nathan, for the reminder</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryapodaca.com/2009/04/07/undo-diggbar-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Tech on Newsvine</title>
		<link>http://www.terryapodaca.com/2007/10/18/texas-tech-on-newsvine/</link>
		<comments>http://www.terryapodaca.com/2007/10/18/texas-tech-on-newsvine/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 16:29:03 +0000</pubDate>
		<dc:creator>Terry Apodaca</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Red Raiders]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.terryapodaca.com/2007/10/18/texas-tech-on-newsvine/</guid>
		<description><![CDATA[I&#8217;ve always been a member of Newsvine since it started a couple years ago. I thought it was a brilliant idea and wished I could have done something like that. Now look at them! They&#8217;ve grown to an outstanding size &#8230; <a href="http://www.terryapodaca.com/2007/10/18/texas-tech-on-newsvine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been a member of Newsvine since it started a couple years ago.  I thought it was a brilliant idea and wished I could have done something like that.  Now look at them!  They&#8217;ve grown to an outstanding size at a pace that blows most other news sites out of the water.  You want up to the minute news on just about anything, you can go there, sign up, customize your own news area, and watch it all come streaming into your browser.  Not only that, you can seed (get it?  newsvine) any articles you want.  And to top it all off, you can write your own columns/articles!  How sweet is that!  Now just about anybody can publish.  Wait, is that a good or bad thing?  I&#8217;ll let you decide, go check out what I have done over there so far.  Nothing of my own, but I&#8217;ve created an area for <a href="http://texastech.newsvine.com/">Texas Tech (Newsvine)</a> that&#8217;s so far just been mainly sports.</p>
<p>I&#8217;ve also taken out the Categories list below, and switched it to something I am toying with.  I am mixing the newsvine site with my site, creating an always updated area for Texas Tech.  I&#8217;ll eventually move this to my Texas Tech link, but for now this is a good way to test for future reuse.  Just take a look below and you&#8217;ll see a list of items that you&#8217;ll see on the Texas Tech Newsvine site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryapodaca.com/2007/10/18/texas-tech-on-newsvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Editors for Windows (PC) &#8211; Notepad++</title>
		<link>http://www.terryapodaca.com/2007/07/27/text-editors-for-windows-pc-notepad/</link>
		<comments>http://www.terryapodaca.com/2007/07/27/text-editors-for-windows-pc-notepad/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 21:35:28 +0000</pubDate>
		<dc:creator>Terry Apodaca</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programing Languages]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.terryapodaca.com/2007/07/27/text-editors-for-windows-pc-notepad/</guid>
		<description><![CDATA[I am not going to turn this into a one vs the other or even a review of those that are most popular out there. I know there are tons, some full and rich with features and others that are &#8230; <a href="http://www.terryapodaca.com/2007/07/27/text-editors-for-windows-pc-notepad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am not going to turn this into a one vs the other or even a review of those that are most popular out there.  I know there are tons, some full and rich with features and others that are super light and to the point (just editing text).  But, when I am not at work using <a href="http://msdn2.microsoft.com/en-us/vstudio/default.aspx">Visual Studio</a> for my development, I am usually at home writing <a href="http://www.php.net/">PHP</a>, <a href="http://www.w3.org/">HTML/XHTML</a>, <a href="http://www.w3.org/Style/CSS/">CSS</a>, <a href="http://developer.mozilla.org/en/docs/About_JavaScript">JavaScript</a>, etc&#8230;by hand.</p>
<p>With that, you usually want to find a nice editor that has the features you want and makes things as simple as possible to complete your task.  Here&#8217;s a list of some very nice Text Editors for the PC:</p>
<p><a href="http://notepad-plus.sourceforge.net/uk/site.htm">Notepad++</a> (my editor of choice at the moment)<br />
<a href="http://intype.info/home/index.php">Intype</a><br />
<a href="http://crimsoneditor.com/">Crimson Editor</a><br />
<a href="http://www.htmlkit.com/">HTML Kit</a><br />
<a href="http://www.aptana.com/">Aptana</a><br />
<a href="http://www.flos-freeware.ch/notepad2.html">Notepad2</a><br />
<a href="http://www.e-texteditor.com/">E Text Editor</a> (they say will rival TextMate for the Mac, but I can&#8217;t justify paying for one when there are soooo many good ones out there that are FREE)<br />
<a href="http://www.ultraedit.com/">UltraEdit</a> (again, why pay?)</p>
<p>The main reason I even started this article was because I was getting tired of the simple white backgrounds.  Yeah, you can go in and change colors through some of the options, but it&#8217;s just not right.  You can&#8217;t ever get the color scheme correct.  So, I did a quick search for a nice theme for one of these editors&#8230;and since I already use Notepad++ as my primary Text Editor for my PC at home&#8230;I downloaded and installed <a href="http://3276.hu/project/port_of_ruby_blue.html">Port of Ruby Blue theme</a>.  And let me tell you, this is one nice theme and it&#8217;s very easy on the eyes!!!  I highly recommend this theme if you don&#8217;t want to spend endless hours trying to get your own theme complete.</p>
<p>Here are a couple I&#8217;ve used for the Mac:<br />
<a href="http://www.panic.com/coda/">Coda</a><br />
<a href="http://macromates.com/">TextMate</a><br />
<a href="http://bluefish.openoffice.nl/">Bluefish</a></p>
<p>These two are kind of different in they are the WYSIWYG editor:<br />
<a href="http://www.w3.org/Amaya/Amaya.html">Amaya</a><br />
<a href="Nvu (pronounced N-view)">Nvu (pronounced N-view)</a></p>
<p>And this is a nice little Suite of Products with both free Text Editor and WYSIWYG Editor: <a href="http://www.trellian.com/">Trellian</a>, <a href="http://www.trellian.com/webpage/index.html">Trellian WebPage</a>, <a href="http://www.trellian.com/codepad/index.html">Trellian CodePad</a>.  They have a ton of other cool products too&#8230;go check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryapodaca.com/2007/07/27/text-editors-for-windows-pc-notepad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GWT &#8211; Google Web Toolkit</title>
		<link>http://www.terryapodaca.com/2006/05/23/gwt-google-web-toolkit/</link>
		<comments>http://www.terryapodaca.com/2006/05/23/gwt-google-web-toolkit/#comments</comments>
		<pubDate>Tue, 23 May 2006 18:27:33 +0000</pubDate>
		<dc:creator>Terry Apodaca</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.terryapodaca.com/2006/05/23/gwt-google-web-toolkit/</guid>
		<description><![CDATA[Google released their new Web Toolkit last week&#8230;giving all of us JAVA Developers access to their coolness (or at least most of it that&#8217;s not still closed behind the labs at the Google Campus). I&#8217;ve finally downloaded it and run &#8230; <a href="http://www.terryapodaca.com/2006/05/23/gwt-google-web-toolkit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google released their new <a title="GWT - Google Web Toolkit" target="_blank" href="http://code.google.com/webtoolkit/">Web Toolkit</a> last week&#8230;giving all of us JAVA Developers access to their coolness (or at least most of it that&#8217;s not still closed behind the labs at the Google Campus).  I&#8217;ve finally downloaded it and run through all the documentation. Seems pretty easy&#8230;Install the latest JDK, <a title="Download The Toolkit SDK" target="_blank" href="http://code.google.com/webtoolkit/download.html">Download the toolkit</a>, unpack the packaged toolkit, start using the toolkit.  Well, that&#8217;s what the site&#8217;s <a title="Getting Started Guide" target="_blank" href="http://code.google.com/webtoolkit/gettingstarted.html">Getting Started</a> page says.</p>
<p align="center"><img border="0" alt="Google Art" src="http://www.google.com/images/art.gif" /></p>
<p>So, getting started sounds easy&#8230;now you need to know how to set up, create a project&#8230;import this into your favorite IDE (<a title="Eclipse SDK" target="_blank" href="http://www.eclipse.org/">Eclipse</a>), and code away.  They even give you a few samples (what they call the <a title="Kitchen Sink" target="_blank" href="http://code.google.com/webtoolkit/documentation/examples/kitchensink/">Kitchen Sink</a>) to get started with and get use to before you start building your own apps.</p>
<p>There&#8217;s a lot more info on the site&#8230;so go check it out if you are interested in building great AJAX style web application using pure JAVA code that is compiled into valid JavaScript and HTML pages for final deployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryapodaca.com/2006/05/23/gwt-google-web-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.657 seconds -->
