<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Apodaca &#187; Weather</title>
	<atom:link href="http://www.terryapodaca.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terryapodaca.com</link>
	<description>A Son, a Husband, a Father, a Web Designer &#38; Developer, Sports Nut ( Ŧ Red Raiders, Cowboys, Rangers, Mavericks and the Stars)...and yes, in that order.</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekend Weather!</title>
		<link>http://www.terryapodaca.com/2008/05/01/weekend-weather/</link>
		<comments>http://www.terryapodaca.com/2008/05/01/weekend-weather/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:09:38 +0000</pubDate>
		<dc:creator>Terry Apodaca</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.terryapodaca.com/2008/05/01/weekend-weather/</guid>
		<description><![CDATA[Just thought I would share the nice weekend weather we plan on having here in Fort Worth!]]></description>
			<content:encoded><![CDATA[<p>Just thought I would share the nice weekend weather we plan on having here in Fort Worth!</p>
<p><img src='http://www.terryapodaca.com/wp-content/uploads/2008/05/weather.png' alt='Weather' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryapodaca.com/2008/05/01/weekend-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour</title>
		<link>http://www.terryapodaca.com/2008/03/26/earth-hour/</link>
		<comments>http://www.terryapodaca.com/2008/03/26/earth-hour/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:28:26 +0000</pubDate>
		<dc:creator>Terry Apodaca</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.terryapodaca.com/2008/03/26/earth-hour/</guid>
		<description><![CDATA[I guess they are having issues with some of their maps and flash banners&#8230;so Here&#8217;s a nice looking static banner. Remember! It&#8217;s this Saturday!]]></description>
			<content:encoded><![CDATA[<p>I guess they are having issues with some of their maps and flash banners&#8230;so Here&#8217;s a nice looking static banner.  Remember!  It&#8217;s this Saturday!</p>
<p><img src='http://www.terryapodaca.com/wp-content/uploads/2008/03/earthhoursmall.jpg' alt='Earth Hour' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryapodaca.com/2008/03/26/earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Weather&#8230;</title>
		<link>http://www.terryapodaca.com/2007/04/07/texas-weather/</link>
		<comments>http://www.terryapodaca.com/2007/04/07/texas-weather/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 22:02:51 +0000</pubDate>
		<dc:creator>Terry Apodaca</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.terryapodaca.com/2007/04/07/texas-weather/</guid>
		<description><![CDATA[They always say, wait 10 minutes and the weather in Texas will change. Guess what, it changed dramatically over night. When we usually have 70-80 degree weather this time of year, we are actually having record breaking temps. NO, not HOT temps, we are setting COLD temp records. Yep, it&#8217;s a chilly 41 degrees right [...]]]></description>
			<content:encoded><![CDATA[<p>They always say, wait 10 minutes and the weather in Texas will change.  Guess what, it changed dramatically over night.  When we usually have 70-80 degree weather this time of year, we are actually having record breaking temps.  NO, not HOT temps, we are setting COLD temp records.  Yep, it&#8217;s a chilly 41 degrees right now as I type this.  We&#8217;ve been having snow flurries, ice rain, and the forecast shows this to continue over night again.  CRAZY TEXAS WEATHER!  I am almost tempted to laugh at the &#8216;Global Warming&#8217; theory&#8230;but I won&#8217;t.  I&#8217;ve been to Alaska to see it first hand.  </p>
<p>Talking about Alaska, I never thought I would see the day when Texas was actually colder than Alaska.  Here&#8217;s both:</p>
<p><img src='http://www.terryapodaca.com/wp-content/uploads/2007/04/fort-worth.jpg' alt='Fort Worth Forecast' /></p>
<p><img src='http://www.terryapodaca.com/wp-content/uploads/2007/04/fairbanks.jpg' alt='Fairbanks Forecast' /></p>
<p>Fairbanks is where my <a href="http://www.randyapodaca.com/">brother</a> is living.  We both love colder weather and he usually sends me a message about snow, cold, etc&#8230;asking about the heat that we usually have here in Texas.  So, HA!!!  We are finally colder than you <a href="http://www.randyapodaca.com/">Randy</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terryapodaca.com/2007/04/07/texas-weather/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.326 seconds -->

